TVS iQube price in Kolkata
₹1,03,172 (2.2 kWh), Data as of 2026-10-01. Includes West Bengal road tax (0%), registration and insurance.
2.2 kWh
| Ex-showroom price | ₹95,000 |
| Road tax (West Bengal, 0%) EV road-tax exemption | ₹0 |
| Registration + smart card | ₹1,100 |
| Insurance (1-yr own damage + 5-yr third party) | ₹6,272 |
| Number plate (HSRP) + handling Handling charges are negotiable | ₹800 |
| On-road price | ₹1,03,172 |
|---|
EMI from ₹2,702/month (20% down, 11%, 36 m)
3.4 kWh
| Ex-showroom price | ₹1,25,000 |
| Road tax (West Bengal, 0%) EV road-tax exemption | ₹0 |
| Registration + smart card | ₹1,100 |
| Insurance (1-yr own damage + 5-yr third party) | ₹6,722 |
| Number plate (HSRP) + handling Handling charges are negotiable | ₹800 |
| On-road price | ₹1,33,622 |
|---|
EMI from ₹3,500/month (20% down, 11%, 36 m)
ST 5.1 kWh
| Ex-showroom price | ₹1,59,000 |
| Road tax (West Bengal, 0%) EV road-tax exemption | ₹0 |
| Registration + smart card | ₹1,100 |
| Insurance (1-yr own damage + 5-yr third party) | ₹7,232 |
| Number plate (HSRP) + handling Handling charges are negotiable | ₹800 |
| On-road price | ₹1,68,132 |
|---|
EMI from ₹4,404/month (20% down, 11%, 36 m)
Estimated petrol prices: ₹105/L
Get best offers
Demo data: prices and specs are approximate and for demonstration only. Data as of 2026-10-01.