Honda CB150F vs Suzuki GR 150
Swipe or scroll horizontally to see every bike. Keyboard: focus the table and use the arrow keys.
| CompareTwo contenders. One clear choice.Unpublished specifications are shown as unknown; market equipment can differ. | Honda CB150F149.2 cc | Suzuki GR 150149 cc |
|---|---|---|
| Price | Rs 499,900Source ↗ · 2026-10-052026-10-05 | Rs 552,900Source ↗ · 2026-10-052026-10-05 |
| Engine (cc) | 149.2Source ↗ · 2026-10-052026-10-05 | 149Source ↗ · 2026-10-052026-10-05 |
| Power · as published | Local source not verified | Local source not verified |
| Torque (Nm) | Local source not verified | Local source not verified |
| Claimed Mileage | Local source not verified | Local source not verified |
| Gears | 5Source ↗ · 2026-10-052026-10-05 | 5Source ↗ · 2026-10-052026-10-05 |
| Braking options by variant | Disc brakesSource ↗ · 2026-10-052026-10-05 | Disc brakesSource ↗ · 2026-10-052026-10-05 |
| Seat height (mm) | 766Source ↗ · 2026-10-052026-10-05 | Local source not verified |
| Kerb weight (kg) | Local source not verified | Local source not verified |
| Ground clearance (mm) | 168Source ↗ · 2026-10-052026-10-05 | 165Source ↗ · 2026-10-052026-10-05 |
| Fuel tank (L) | 13Source ↗ · 2026-10-052026-10-05 | 12.5Source ↗ · 2026-10-052026-10-05 |
| Claimed Top speed (km/h) | Local source not verified | Local source not verified |
Braking options belong to different variants. Check the exact local variant and its source before buying.
Research first. Confirm market prices and equipment with the manufacturer before buying.How we get prices
Sources for this page (3)
Each source is listed once. The numbered references beside the information lead here; conditions and checking dates stay with the relevant information.
- atlashonda.com.pkSource · 2026-10-05
- suzukipakistan.comSource · 2026-10-05
- suzukipakistan.comSource · 2026-10-05