Yamaha Aerox 155 BS6 vs Yamaha FZ-S FI New Gen
Swipe or scroll horizontally to see every bike. Keyboard: focus the table and use the arrow keys.
| तुलना गर्नुहोस्दुई विकल्प। सोचेर एउटा रोजाइ।अप्रकाशित विवरण अज्ञात देखाइएका छन्; उपकरण देशअनुसार फरक हुन सक्छन्। | Yamaha Aerox 155 BS6155 cc | Yamaha FZ-S FI New Gen149 cc |
|---|---|---|
| मूल्य | रु5,04,900Source ↗ · 2026-10-052026-10-05 | रु4,49,900Source ↗ · 2026-10-052026-10-05 |
| इन्जिन (cc) | 155Source ↗ · 2026-10-052026-10-05 | 149Source ↗ · 2026-10-052026-10-05 |
| पावर · as published | 15 PSSource ↗ · 2026-10-052026-10-05 | 12.4 PSSource ↗ · 2026-10-052026-10-05 |
| टर्क (Nm) | 13.9Source ↗ · 2026-10-052026-10-05 | 13.3Source ↗ · 2026-10-052026-10-05 |
| कम्पनीको दाबी माइलेज | Local source not verified | Local source not verified |
| Gears | Not applicable | 5Source ↗ · 2026-10-052026-10-05 |
| Braking options by variant | Single-channel ABSSource ↗ · 2026-10-052026-10-05 | Single-channel ABSSource ↗ · 2026-10-052026-10-05 |
| सिटको उचाइ (mm) | 790Source ↗ · 2026-10-052026-10-05 | 790Source ↗ · 2026-10-052026-10-05 |
| कर्ब तौल (kg) | 126Source ↗ · 2026-10-052026-10-05 | 137Source ↗ · 2026-10-052026-10-05 |
| ग्राउन्ड क्लियरेन्स (mm) | 145Source ↗ · 2026-10-052026-10-05 | 165Source ↗ · 2026-10-052026-10-05 |
| फ्युल ट्याङ्की (L) | 5.5Source ↗ · 2026-10-052026-10-05 | 13Source ↗ · 2026-10-052026-10-05 |
| कम्पनीको दाबी टप स्पिड (km/h) | Local source not verified | Local source not verified |
Braking options belong to different variants. Check the exact local variant and its source before buying.
पहिले जानकारी लिनुहोस्। किन्नुअघि निर्मातासँग स्थानीय मूल्य र उपकरण पुष्टि गर्नुहोस्।हामी मूल्य कसरी सङ्कलन गर्छौं
Sources for this page (2)
Each source is listed once. The numbered references beside the information lead here; conditions and checking dates stay with the relevant information.
- maw2wheelers.comSource · 2026-10-05
- maw2wheelers.comSource · 2026-10-05