Total cost of ownership
Hero Splendor+
Nu.2 / km
| On-road price | Nu.83,600 |
| Fuel (54,750 km) | Nu.55,707 |
| Service | Nu.24,860 |
| Insurance | Nu.5,016 |
| Resale value | โ Nu.37,620 |
| Total (5 years) | Nu.1,31,563 |
|---|
Hero XPulse 200 4V
Nu.4 / km
| On-road price | Nu.1,62,100 |
| Fuel (54,750 km) | Nu.97,487 |
| Service | Nu.29,980 |
| Insurance | Nu.9,726 |
| Resale value | โ Nu.72,945 |
| Total (5 years) | Nu.2,26,348 |
|---|
Uses owner-reported real mileage where available, Thimphu fuel price and electricity tariffs. Demo data: prices and specs are approximate and for demonstration only.