Suzuki GSX-R150 vs Yamaha R15 V4
Swipe or scroll horizontally to see every bike. Keyboard: focus the table and use the arrow keys.
| CompareTwo contenders. One clear choice.Unpublished specifications are shown as unknown; market equipment can differ. | ![]() | ![]() |
|---|---|---|
| Price | ৳5,29,950Source ↗ · 2026-10-112026-10-11 | ৳6,05,000Source ↗ · 2026-10-112026-10-11 |
| Engine · as published | 149Local motorcycle portal reportReported displacement (cc) · Local secondary technical-table report for GSX-R150. Publisher table identities: MotorcycleValley — Suzuki GSX R 150. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Existing primary-source disagreement is still unresolved: Published cc values differ across selectable Suzuki local trims; no shared value is assumed. The portal report is separate evidence in its printed unit, not a correction or certification of that primary field.Source ↗ · 2026-10-092026-10-09Supporting source ↗ · 2026-10-092026-10-09 | 155 ccSource ↗ · 2026-10-072026-10-07 |
| Power · as published | 19.2 PSSource ↗ · 2026-10-072026-10-07 | 18.4 PSSource ↗ · 2026-10-072026-10-07 |
| Torque (Nm) | 14Source ↗ · 2026-10-072026-10-07 | 14.2Source ↗ · 2026-10-072026-10-07 |
| Reported / claimed Mileage | 45 km/L · FUEL INJECTION / DUAL CHANNEL ABS / YELLOW/BLACKManufacturer / distributor sourceClaimed mileage (specified source variant) · Publisher claim, not an independently measured road-test result. Dealer stock and exact livery are not established. Selected local source variant: FUEL INJECTION / DUAL CHANNEL ABS / YELLOW/BLACK. Test cycle, rider/load and speed conditions are not published on the sampled page. This is the page/selected-SKU claimed figure. Do not assert the same measured economy for every other fuel-system or brake trim from name similarity. Engine147.3cc highlight versus149cc technical-table conflict remains withheld.Source ↗ · 2026-10-092026-10-09 | 40 Kmpl (Approx)Local motorcycle portal reportReported approximate mileage (km/L) · Local secondary technical-table report for R15 V4. Publisher table identities: BikeBD — Yamaha R15 V4. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established.Source ↗ · 2026-10-092026-10-09 |
| Gears | 6Source ↗ · 2026-10-072026-10-07 | 6Source ↗ · 2026-10-072026-10-07 |
| Braking options by variant | Dual-channel ABSSource ↗ · 2026-10-072026-10-07 | Dual-channel ABSSource ↗ · 2026-10-072026-10-07 |
| Seat height · as published | 780 mmLocal motorcycle portal reportReported seat height · Local secondary technical-table report for GSX-R150. Publisher table identities: BikeBD — Suzuki GSX-R150. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants.Source ↗ · 2026-10-092026-10-09 | 815 mmSource ↗ · 2026-10-072026-10-07 |
| Kerb weight (kg) | 131Source ↗ · 2026-10-072026-10-07 | 142Source ↗ · 2026-10-072026-10-07 |
| Ground clearance (mm) | 160Source ↗ · 2026-10-072026-10-07 | 170Source ↗ · 2026-10-072026-10-07 |
| Fuel tank (L) | 11Source ↗ · 2026-10-072026-10-07 | 11Source ↗ · 2026-10-072026-10-07 |
| Reported / claimed Top speed · as published | 140 Kmph (Approx)Local motorcycle portal reportReported approximate top speed (km/h) · Local secondary technical-table report for GSX-R150. Publisher table identities: BikeBD — Suzuki GSX-R150. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established.Source ↗ · 2026-10-092026-10-09 | 140 Kmph (Approx)Local motorcycle portal reportReported approximate top speed (km/h) · Local secondary technical-table report for R15 V4. Publisher table identities: BikeBD — Yamaha R15 V4. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established.Source ↗ · 2026-10-092026-10-09 |
| Full published specifications | ||
| Engine type | Liquid-Cooled, 4-stroke, 1-CylinderManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Liquid cooled, 4-stroke, SOHC, 4-valveManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Reported displacement (cc) | 149Local motorcycle portal reportSource ↗ · 2026-10-092026-10-09Supporting source ↗ · 2026-10-092026-10-09Local secondary technical-table report for GSX-R150. Publisher table identities: MotorcycleValley — Suzuki GSX R 150. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Existing primary-source disagreement is still unresolved: Published cc values differ across selectable Suzuki local trims; no shared value is assumed. The portal report is separate evidence in its printed unit, not a correction or certification of that primary field. | 155 ccManufacturer / distributor sourceEngine displacement (cc)Source ↗ · 2026-10-072026-10-07 |
| Fuel system | Local source not verified | Fuel injectionManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Compression ratio | Local source not verified | 11.6:1Manufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Bore × Stroke | 62mm X 48.8mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | 58.0 x 58.7 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Starting method | Self StartManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Electric starterManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Clutch | Local source not verified | Wet, multiple-discManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Transmission | 6-Speed, returnManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Maximum power (published unit) | 19.2ps@10500rpmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | 13.5kW(18.4PS)/10000r/minManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Maximum torque | 14.0 Nm@9000rpmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | 14.2N-m(1.4kgf·m)/7500r/minManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Reported approximate top speed (km/h) | 140 Kmph (Approx)Local motorcycle portal reportSource ↗ · 2026-10-092026-10-09Local secondary technical-table report for GSX-R150. Publisher table identities: BikeBD — Suzuki GSX-R150. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established. | 140 Kmph (Approx)Local motorcycle portal reportSource ↗ · 2026-10-092026-10-09Local secondary technical-table report for R15 V4. Publisher table identities: BikeBD — Yamaha R15 V4. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established. |
| Claimed mileage (specified source variant) | 45 km/L · FUEL INJECTION / DUAL CHANNEL ABS / YELLOW/BLACKManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Publisher claim, not an independently measured road-test result. Dealer stock and exact livery are not established. Selected local source variant: FUEL INJECTION / DUAL CHANNEL ABS / YELLOW/BLACK. Test cycle, rider/load and speed conditions are not published on the sampled page. This is the page/selected-SKU claimed figure. Do not assert the same measured economy for every other fuel-system or brake trim from name similarity. Engine147.3cc highlight versus149cc technical-table conflict remains withheld. | 40 Kmpl (Approx)Local motorcycle portal reportReported approximate mileage (km/L)Source ↗ · 2026-10-092026-10-09Local secondary technical-table report for R15 V4. Publisher table identities: BikeBD — Yamaha R15 V4. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established. |
| Overall length | 2020 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Overall width | 700 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Overall height | 1075 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Wheelbase | 1300 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Reported seat height | 780 mmLocal motorcycle portal reportSource ↗ · 2026-10-092026-10-09Local secondary technical-table report for GSX-R150. Publisher table identities: BikeBD — Suzuki GSX-R150. Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. | 815 mmManufacturer / distributor sourceSeat height (mm)Source ↗ · 2026-10-072026-10-07 |
| Front suspension | Telescopic Type, Coil Spring, Oil DampedManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Rear suspension | Link Type, Coil Spring, Oil DampedManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Front brake | Disc (ABS)Manufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Rear brake | Disc (ABS)Manufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Published ABS configuration | DUAL CHANNEL ABSManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Front tyre | 90/80-17M/C TubelessManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Rear tyre | 130/70-17M/C TubelessManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Headlight | LEDManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Tail light | LEDManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Auxiliary battery | 12VManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Selected brake configuration | DUAL CHANNEL ABSManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
| Selected fuel system | FUEL INJECTIONManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ | Local source not verified |
Braking options belong to different variants. Check the exact local variant and its source before buying.
Values retain the source units and variant qualifications. Manufacturer claims and local portal reports are labelled separately; range, mileage and speed are not independent road-test results. A missing verified value does not mean the motorcycle lacks that feature.
Research first. Confirm market prices and equipment with the manufacturer before buying.How we get prices
Sources for this page (6)
Each source is listed once. The numbered references beside the information lead here; conditions and checking dates stay with the relevant information.
- suzuki.com.bdSource · 2026-10-07 · Source · 2026-10-11 · Supporting source · 2026-10-09
- yamahabd.comSource · 2026-10-07 · Source · 2026-10-09
- dashboard.yamahabd.comSource · 2026-10-11 · Source · 2026-10-07
- motorcyclevalley.comSource · 2026-10-09
- bikebd.comSource · 2026-10-09
- bikebd.comSource · 2026-10-09

