TVS Apache RTR 160 4V vs Bajaj Pulsar N160
Swipe or scroll horizontally to see every bike. Keyboard: focus the table and use the arrow keys.
| CompareTwo contenders. One clear choice.Unpublished specifications are shown as unknown; market equipment can differ. | ![]() | ![]() |
|---|---|---|
| Price | Local source not verified | ৳2,88,000Source ↗ · 2026-10-092026-10-09 |
| Engine (cc) | 159.7Source ↗ · 2026-10-052026-10-05 | 164.82Source ↗ · 2026-10-092026-10-09 |
| Power · as published | 16.5 PSSource ↗ · 2026-10-092026-10-09 | 16 PSSource ↗ · 2026-10-092026-10-09 |
| Torque (Nm) | 14.8Source ↗ · 2026-10-052026-10-05 | 14.65Source ↗ · 2026-10-092026-10-09 |
| Reported / claimed Mileage | 35 Kmpl (Approx)Local motorcycle portal reportReported approximate mileage (km/L) · Local secondary technical-table report for Apache RTR 160 4V. Publisher table identities: BikeBD — New TVS Apache RTR 160 4V (Double Disc); BikeBD — New TVS Apache RTR 160 4V (Single Channel ABS). Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established.Source ↗ · 2026-10-092026-10-09Supporting source ↗ · 2026-10-092026-10-09 | 45 kmpl (approximate)Local motorcycle portal reportReported mileage · Variant and source notes ↓Source ↗ · 2026-10-092026-10-09 |
| Gears | 5Source ↗ · 2026-10-052026-10-05 | 5Source ↗ · 2026-10-092026-10-09 |
| Braking options by variant | Disc brakesSource ↗ · 2026-10-052026-10-05 | Dual-channel ABSSource ↗ · 2026-10-092026-10-09 |
| Seat height · as published | 800 mmSource ↗ · 2026-10-052026-10-05 | 795 mmLocal motorcycle portal reportSeat height · Variant and source notes ↓Source ↗ · 2026-10-092026-10-09 |
| Kerb weight (kg) | 145Source ↗ · 2026-10-052026-10-05 | 154Source ↗ · 2026-10-092026-10-09 |
| Ground clearance (mm) | 180Source ↗ · 2026-10-052026-10-05 | 165Source ↗ · 2026-10-092026-10-09 |
| Fuel tank (L) | 12Source ↗ · 2026-10-052026-10-05 | 14Source ↗ · 2026-10-092026-10-09 |
| Reported / claimed Top speed · as published | 113 km/hSource ↗ · 2026-10-092026-10-09 | 100 km/h (approximate)Local motorcycle portal reportReported top speed · Variant and source notes ↓Source ↗ · 2026-10-092026-10-09 |
| Full published specifications | ||
| Engine type | SI, 4 stroke, Oil cooledManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Single cylinder, 4-stroke, SOHC, 2-valve, air-cooled, FIManufacturer / distributor sourcePublished engine specificationSource ↗ · 2026-10-092026-10-09 |
| Starting method | Electric StarterManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Transmission | Local source not verified | Constant mesh, 5-speedManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Maximum power (published unit) | 16.28 HP @8000 rpmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | 11.7 kW (16 PS) @ 8,750 rpmManufacturer / distributor sourceMaximum published power / engine speedSource ↗ · 2026-10-092026-10-09 |
| Maximum torque | 14.8 Nm @ 6500 rpmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | 14.65 Nm @ 6,750 rpmManufacturer / distributor sourceMaximum published torque / engine speedSource ↗ · 2026-10-092026-10-09 |
| Published top speed | 113 km/hManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Publisher claim, not an independently measured road-test result. Dealer stock and exact livery are not established. The brochure contains applicability/ideal-condition caveats and no road-test protocol. Preserve113 as a publisher maximum-speed claim. The brochure covers rear drum143kg and rear disc145kg. This speed proposal does not merge their equipment or weight. | 100 km/h (approximate)Local motorcycle portal reportReported top speedSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ |
| Reported approximate mileage (km/L) | 35 Kmpl (Approx)Local motorcycle portal reportSource ↗ · 2026-10-092026-10-09Supporting source ↗ · 2026-10-092026-10-09Local secondary technical-table report for Apache RTR 160 4V. Publisher table identities: BikeBD — New TVS Apache RTR 160 4V (Double Disc); BikeBD — New TVS Apache RTR 160 4V (Single Channel ABS). Original values and units are retained. This is not a manufacturer specification, independent measurement, exact current Bangladesh trim certificate or dealer-stock confirmation; do not apply a trim-qualified report to other variants. Performance values are portal-reported/approximate; a measurement protocol and operating conditions are not established. | 45 kmpl (approximate)Local motorcycle portal reportReported mileageSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ |
| Mobile charging | Local source not verified | USB connectivityManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Dimensions (length × width × height) | Local source not verified | 1989 × 743 × 1050 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Overall length | 2050 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Overall width | 790 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Overall height | 1050 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Wheelbase | 1357 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | 1358 mmManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Seat height | 800 mmManufacturer / distributor sourceSeat height (mm)Source ↗ · 2026-10-052026-10-05 | 795 mmLocal motorcycle portal reportSource ↗ · 2026-10-092026-10-09Variant and source notes ↓ |
| Frame type | Double Cradle Split Synchro StiffManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Tubular frameManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Front suspension | Telescopic ForkManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Rear suspension | Mono ShockManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Nitrox monoshockManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Front brake | 270mm dia Petal DiscManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | 300 mm disc, ABSManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Rear brake (listed options) | 130mm dia Drum/ 200mm dia Petal DiscManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Published catalogue alternatives; verify exact local trim before purchase. | 230 mm disc, ABSManufacturer / distributor sourceRear brakeSource ↗ · 2026-10-092026-10-09The source label is mistyped as Rear Type Front; the next label is Brake Size Rear and safety section separately confirms dual-channel ABS. |
| Front tyre size | 90/90-17 TubelessManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | 100/80-R17Manufacturer / distributor sourceFront tyreSource ↗ · 2026-10-092026-10-09 |
| Rear tyre size (listed options) | 110/80-17 Tubeless Radial / 130/70-17 Tubeless RadialManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09Published catalogue alternatives; verify exact local trim before purchase. | 130/70-R17Manufacturer / distributor sourceRear tyreSource ↗ · 2026-10-092026-10-09 |
| Headlight | AHO LED Headlamp with LED position lampManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Bi-functional LED projector with LED DRLsManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Tail light | LEDManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | LED tail lampManufacturer / distributor sourceTail lampSource ↗ · 2026-10-092026-10-09 |
| Auxiliary battery | 12V, 6Ah MFManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | 12 V, 4 Ah VRLAManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09This is an auxiliary battery on a petrol motorcycle, not an EV traction-battery kWh claim. |
| Brake fluid specification | DOT 3 / DOT 4Manufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Carburettor type | UCAL, CVManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
| Electrical system | Local source not verified | 12 V DCManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Published colour | Local source not verified | Brooklyn BlackManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 |
| Valves per cylinder | 4 valvesManufacturer / distributor sourceSource ↗ · 2026-10-092026-10-09 | Local source not verified |
Braking options belong to different variants. Check the exact local variant and its source before buying.
Values retain the source units and variant qualifications. Manufacturer claims and local portal reports are labelled separately; range, mileage and speed are not independent road-test results. A missing verified value does not mean the motorcycle lacks that feature.
Research first. Confirm market prices and equipment with the manufacturer before buying.How we get prices
Sources for this page (7)
Each source is listed once. The numbered references beside the information lead here; conditions and checking dates stay with the relevant information.
- bangladesh.tvsmotor.comSource · 2026-10-09
- bajajauto.comSource · 2026-10-09
- bangladesh.tvsmotor.comSource · 2026-10-05
- bangladesh.tvsmotor.comSource · 2026-10-09
- bikebd.comSource · 2026-10-09
- bikebd.comSupporting source · 2026-10-09
- bikebd.comSource · 2026-10-09

