Honda CG125 vs Suzuki GSX 125
Swipe or scroll horizontally to see every bike. Keyboard: focus the table and use the arrow keys.
| موازنہدو بائیکس۔ واضح فیصلہ۔غیر شائع شدہ معلومات نامعلوم دکھائی جاتی ہیں؛ مقامی سامان مختلف ہو سکتا ہے۔ | Honda CG125 | Suzuki GSX 125 |
|---|---|---|
| قیمت | Rs 238,500Source ↗ · 2026-10-052026-10-05 | Rs 504,900Source ↗ · 2026-10-052026-10-05 |
| انجن (cc) | Local source not verified | Local source not verified |
| طاقت · as published | Local source not verified | Local source not verified |
| ٹارک (Nm) | Local source not verified | Local source not verified |
| Claimed فیول ایوریج | Local source not verified | Local source not verified |
| Gears | 4Source ↗ · 2026-10-052026-10-05 | Local source not verified |
| Braking options by variant | Local source not verified | Local source not verified |
| سیٹ کی اونچائی (mm) | 764Source ↗ · 2026-10-052026-10-05 | Local source not verified |
| تیار بائیک کا وزن (kg) | Local source not verified | Local source not verified |
| گراؤنڈ کلیئرنس (mm) | 132Source ↗ · 2026-10-052026-10-05 | Local source not verified |
| فیول ٹینک (L) | 9.2Source ↗ · 2026-10-052026-10-05 | Local source not verified |
| Claimed زیادہ سے زیادہ رفتار (km/h) | Local source not verified | Local source not verified |
Braking options belong to different variants. Check the exact local variant and its source before buying.
خریدنے سے پہلے مقامی قیمت اور سامان کی کمپنی سے تصدیق کریں۔ذرائع اور طریقۂ کار
Sources for this page (2)
Each source is listed once. The numbered references beside the information lead here; conditions and checking dates stay with the relevant information.
- atlashonda.com.pkSource · 2026-10-05
- suzukipakistan.comSource · 2026-10-05