कुल खर्च (मालिकाना)
Hero Splendor+
₹3 / km
| ऑन-रोड कीमत | ₹86,993 |
| Fuel (54,750 km) | ₹87,204 |
| Service | ₹21,753 |
| Insurance | ₹5,220 |
| Resale value | − ₹39,147 |
| कुल (5 साल) | ₹1,62,023 |
|---|
Hero Vida VX2
₹2 / km
| ऑन-रोड कीमत | ₹1,07,332 |
| Charging (54,750 km) | ₹12,618 |
| Service | ₹7,809 |
| Insurance | ₹6,440 |
| Resale value | − ₹32,200 |
| कुल (5 साल) | ₹1,01,999 |
|---|
Uses owner-reported real mileage where available, Delhi fuel price and electricity tariffs. डेमो डेटा: कीमतें और स्पेसिफिकेशन अनुमानित हैं और सिर्फ़ डेमो के लिए हैं।